Digital Dentistry |
Search: |
|---|---|
| Digital impressions | 130 zł |
| Digital smile design | 700 zł |
| Wax-up from a 3D printer | 550-700 zł |
| Mock-up from a 3D printer | 550-700 zł |
| Digital surgical template from 3D printer | 700-1800 zł |
| Diagnostic models from a 3D printer | 220 zł |
| Relaxation rail from a 3D printer | 600 zł |
| Whitening overlays from a 3D printer | 600 zł |
| CAD/CAM FREZZEN temporary crown | 1100 zł |
Digital Implantology |
|
| Implant consultation (up to 45 min.) | 150 zł |
| Written implant treatment plan | 100 zł |
| CBCT (maxilla or mandible) | 190 zł |
| Implantology package (CBCT of 1 arch, treatment plan + consultation) | 400 zł |
| Implant STANDARD | |
| 3D printer surgical template + digital procedure planning | 700 zł |
| Implantation of a standard class implant | 2200 zł |
| Implant exposure + healing screw | 300 zł |
| Porcelain crown with titanium abutment | 2500 zł |
| Total cost of the implant including the crown in the STANDARD procedure | 5700 zł |
| Implant OPTIMUM | |
| 3D printer surgical template + digital procedure planning | 700 zł |
| Implantation of a standard class implant | 2500 zł |
| Implant exposure + healing screw | 300 zł |
| Screwed zirconia crown with titanium abutment | 3000 zł |
| Total cost of implant including crown in OPTIMUM procedure | 6500 zł |
| Implant PREMIUM | |
| 3D printer surgical template + digital procedure planning | 700 zł |
| Premium implant placement (Nobel, Straumann) | 3100 zł |
| Implant exposure + healing screw | 400 zł |
| Zirconia crown on implant with titanium abutment | 3300 zł |
| Total cost of implant including crown in PREMIUM procedure | 7500 zł |
| Implant PREMIUM + | |
| 3D printer surgical template + digital procedure planning | 700 zł |
| Premium implant placement (Nobel, Straumann) | 3100 zł |
| Implant exposure + healing screw (gingival emergence protocol) | 450 zł |
| Zirconia crown screwed on implant with zirconia abutment | 3900 zł |
| Total cost of implant with crown in PREMIUM+ procedure | 8150 zł |
| All-on-4 (immediate restoration of the entire dental arch on 4 implants) | from 23 000 zł |
| All-on-6 (immediate restoration of the entire dental arch on 6 implants) | from 26 000 zł |
| Porcelain bridge 12 pt. based on 4 or 6 implants (price for bridge alone) | from 20 000 zł |
| Zirconia bridge 12 pt. based on 4 or 6 implants (price for bridge alone) | from 25 000 zł |
| Milled titanium bridge with individually cemented crowns | from 34 000 zł |
| Denture supported by 2 implants (price for 2 implants+prosthesis) | from 9500 zł |
| Denture supported by 4 implants (price for 4 implants + denture) | from 15000 zł |
| Surgical template from 3D printer | 700-1800 zł |
| Extraction of a single-rooted tooth with alveolar augmentation | from 1400 zł |
| Extraction of a multi-rooted tooth with alveolar augmentation | from 1500 zł |
| Guided bone regeneration (GBR) - 1 area | from 1800 zł |
| Individual connector | from 1000 zł |
| Restoration of the gingival zone around the implant | 1200-1500 zł |
| Implant-supported crowns | |
| Temporary PMMA crown on an implant | from 1100 zł |
| Porcelain crown screwed on implant with titanium connector | from 2500 zł |
| Zirconia crown screwed on implant with titanium connector | from 3000 zł |
| Zirconia crown screwed on implant with zirconia abutment | from 3500 zł |
Dental Surgery |
|
| Surgery without pain (atraumatic extractions, Minimally Invasive Surgery protocol) | |
| Atraumatic extraction of a single-rooted tooth with augmentation | 1400 zł |
| Atraumatic extraction of a multi-rooted tooth with augmentation | 1500 zł |
| Atraumatic extraction of a retained tooth with PRF (retained eighth) | from 1200 zł |
| Standard tooth extractions | |
| Surgical consultation (up to 15min.) | 70 zł |
| Extraction of a single-rooted tooth | 270 zł |
| Extraction of a multi-rooted tooth | 380 zł |
| Extraction of an unattached eighth | 400-500 zł |
| Extraction of a retained tooth (retained eighth) | 700-1000 zł |
| Extraction of a complicated retained tooth - individual pricing | |
| Suturing of the alveolus | 50 zł |
| Additional ampoule of anesthesia | 40 zł |
| Mouth-to-mouth joint plasty | 400 zł |
| Plasticization of oropharyngeal junction with biomaterial | from 1600 zł |
| Frenum plasty (performed with laser) | 500-700 zł |
| Resection of a single-rooted tooth (without biomaterial) | 600 zł |
| Resection of a multi-rooted tooth (without biomaterial) | 700 zł |
| Tooth hemisection | 550 zł |
| Incision of an abscess | 200 zł |
| Removal of stitches placed in another office | 70 zł |
| Laser biostimulation (3 treatments included) | 250 zł |
| Reconstructive surgery | |
| Augmentation with bone-substitute material | from 1200 zł |
| Guided bone regeneration (GBR) | 1800-2100 zł |
| Closed sinus lift | 2500 zł |
| Open sinus lift | 5000-7000 zł |
| Cleavage of the alveolar process | from 1600 zł |
| Complicated reconstruction of atrophic alveolar process - price determined individually on the basis of a detailed CBCT examination and evaluation of oral conditions. | |
Conservative dentistry |
|
| Dental consultation (up to 15min.) | 70 zł |
| Anesthesia | 50 zł |
| Plain dressing | 70 zł |
| Healing dressing | 150 zł |
| Glass ionomer filling | 200 zł |
| Cofferdam | 50 zł |
| Direct coating with MTA | 200 zł |
| ICON - removal of decalcification (white spots) | 250 zł /tooth |
| Bonding (digitally planned) | 750 zł /tooth |
| Composite fillings: | |
| 1. Small | 260 zł |
| 2. Medium | 320 zł |
| 3. Large | 360 zł |
| 4. Reconstruction of tooth crown | 450 zł |
| 5. Inlay, onlay, direct overlay | 500 zł |
| 6. Reconstruction of the tooth crown on one glass fiber | 700 zł |
| 7. Reconstruction of the tooth crown on two glass fibers | 750 zł |
| Fillings in the aesthetic section | |
| 1. Small | 270 zł |
| 2. Medium | 330 zł |
| 3. Large | 370 zł |
| 4. Composite veneer by hand | 550 zł |
| Surcharge for use of Enamel material | 80 zł |
Piaskowanie |
|
| 1. Scaling | 170 zł |
| 2. Sandblasting | 170 zł |
| 3. Fluoridation | 120 zł |
| 4. Hygienization package (scaling + sanding + fluoridation) | 320 zł |
| 5. Lacquering | 150 zł |
Microscopic endodontics |
|
| Endodontic consultation (up to 20min.) | 70 zł |
| Primary endodontic treatment in one visit under a Carl Zeiss microscope (price treatment does not include tooth restoration) |
|
| single-canal tooth | 680 zł |
| two-canal tooth | 900 zł |
| three-canal tooth | 1200 zł |
| four-canal tooth | 1500 zł |
| Treatment at two and more visits | |
| Temporary filling | 100 zł |
| Revision of root canal treatment (re-endo) under a Carl Zeiss microscope | |
| single-canal tooth | 850 zł |
| two-canal tooth | 1050 zł |
| three-canal tooth | 1590 zł |
| four-canal tooth | 1800 zł |
| Additional services | |
| Closing the perforations with MTA material | 170-280 zł |
| Reconstruction of the wall for root canal treatment | 150-200 zł |
| Removal of the crown-root inlay | 200-400 zł |
| Removal of the crown | 200 zł |
| Removal of a broken tool | 300-500 zł |
| Use of cofferdam | 50 zł |
| Treatment of a tooth through a crown (in addition to the price of endodontic treatment) | 150 zł |
Digital prosthetics |
|
| Prosthodontic consultation (up to 15min.) | 70 zł |
| Prosthetic treatment plan | 100 zł |
| Zirconia crown tooth molar or premolar (6,7,5) | 1700 zł |
| Zirconia crown in the aesthetic zone (1,2,3,4) | 1900 zł |
| Zirconia crown with custom-fired ceramic | from 2000 zł |
| Porcelain crown on metal substructure | 1700 zł |
| 3-point milled zirconia bridge | from 5100 zł |
| Composite Inlay/ Onlay/ Overlay | 980 zł |
| Inlay/ Onlay/ Zirconia Overlay | 1500 zł |
| Inlay/ Onlay/ Overlay E-max | 1700 zł |
| Single metal crown and root inlay | 500 zł |
| Composite metal crown and root inlay | 600 zł |
| Fiberglass crown and root inlay single | 500 zł |
| Fiberglass composite crown and root inlay | 600 zł |
| Preparation of a tooth for a single crown-root inlay | 150 zł |
| Preparation of a tooth for a composite crown and root inlay | 200 zł |
| Preparation of a tooth for a crown | 150 zł |
| Pre-prosthetic gingivectomy 1 pt. | 150 zł |
| Temporary direct crown | 150 zł |
| Intermediate temporary crown | 350 zł |
| Removal of a crown-root inlay | 200-400 zł |
| Removal of the crown | 200 zł |
| Removal of the bridge | 400-700 zł |
| Re-cementing the crown | 200 zł |
| Prosthesis | |
| Acrylic denture settling on 1 tooth | 450 zł |
| Settling acrylic denture for up to 3 teeth | 650 zł |
| Settling acrylic denture for up to 5 teeth | 800 zł |
| Acrylic complete denture | 1700 zł |
| Skeletal prosthesis | 1950 zł |
| Acron prosthesis | 2150 zł |
| Skeletal dentures on clasps | from 3000 zł |
| Replacement of the Teflon matrix in the snap-on prosthesis (1 matrix) | 350 zł |
| Padding the denture plate | 400 zł |
| Implant-based dentures | |
| Denture on 2 implants (ball attachments or locators, price without implants) | from 4200 zł |
| Denture on 4 implants (ball attachments or locators, price without implants) | from 5500 zł |
| Cast-beam based prosthesis | from 6000 zł |
| Prosthesis based on a milled beam | from 7000 zł |
Anesthesiology services |
|
| Anesthesiology consultation | 120 zł |
| Anesthesia/general anesthesia (first hour) | 1450 zł |
| Anesthesia/general anesthesia (each 30min started) | 725 zł |
| All dental services performed under anesthesia | pricelist + 20% |
| Inhalation sedation with nitrous oxide N2O (laughing gas): | |
| - the first 45 mins started. | 200 zł |
| - each additional 30 mins. | 100 zł |
Radiological diagnostics |
|
| X-ray of a tooth (single tooth) | 50 zł |
| Pantomographic Picture (Pantomogram) | 100 zł |
| Cephalometric Photo (Cephalometry) | 100 zł |
| CBCT of the jaw (3D tomography of the jaw) | 190 zł |
| CBCT of the mandible (3D tomography of the mandible). | 190 zł |
| CBCT of an arch slice | 140 zł |
Teeth whitening |
|
| Teeth whitening with the overlay method (Clear Aligner) | 1100 zł/set |
| In-office laser teeth whitening | 1200 zł |
| Dead tooth whitening (first visit) | 200 zł |
| Dead tooth whitening (each subsequent visit) | 100 zł |
Aesthetic dentistry |
|
| Bonding / flow injection (digital planning and 3D models included) | 750 zł/ tooth |
| Full ceramic veneer | 2000 zł |
| All-ceramic veneer (individual patient concept) | from 2200 zł |
| Digital impressions | 130 zł |
| Digital smile design | 700 zł |
| Wax-up from a 3D printer | 400-600 zł |
| Mock-up from a 3D printer | 400-600 zł |
Orthodontics |
|
| Orthodontic consultation (up to 45min.) | 150 zł |
| Orthodontic treatment plan | 200 zł |
| Scans/impressions (diagnostic models) | 150 zł |
| Deproprogramming of SSZ with Kois plate before treatment + registration of short circuit and follow-up visits | 1000 zł |
| Metal apparatus | 2200 zł/ 1 arc |
| Champagne metal apparatus | 2500 zł/ 1 arc |
| Esthetic braces (ceramic or sapphire) | 3000 zł/ 1 arc |
| Non-ligatured (self ligaturing) metal braces | 3000 zł/ 1 arc |
| AOligature-free (self ligaturing) aesthetic braces | 3900 zł/ 1 arc |
| Metal apparatus 2*4 (fragmentary) | 1000 zł/ 1 arc |
| Aesthetic apparatus 2*4 (fragmentary) | 1500 zł/ 1 arc |
| Treatment with overlays | 7000-19000 zł |
| Control of fixed braces 1 arch | 250 zł |
| Control of fixed braces 2 arches | 300 zł |
| Coated arch (visit surcharge) | 50zł/ 1 arc |
| Inspection after removal of braces (first 3 inspections chargeable, subsequent inspections free of charge) | 150 zł |
| Retention | |
| Removal of fixed braces | 300 zł/ 1 arc |
| Retainer fixed | 450 zł/ 1 arc |
| Retention splint/retention plate | 500zł |
| Removal of a permanent retainer | 250 zł/1 arc |
| Fixation of retainer 1 point | 100 zł |
| Repairing a damaged lock | 150 zł |
| First repair (without buying a new lock) | 0 zł |
| Re-gluing the lock/ring | 100 zł |
| CAD check every 8 wks. | 200 zł |
| Control - mobile braces 1 arch | 150 zł |
| Control - mobile braces 2 archs | 200 zł |
| Additional apparatus/elements | 100 zł |
| RPE Philosphy designed in 3D | 1600 zł |
| SPE expander on two mini implants | 950 zł |
| Mini-implant orthodontic device (TAD) | 550 zł |
| Monoblock | 750 zł |
| Twinblock | 1300 zł |
| Klammt | 750 zł |
| Balters' Bionator | 800 zł |
| Frankl | 900 zł |
| GMD apparatus bilateral | 1500 zł |
| GMD single-sided apparatus | 1200 zł |
| Distalization apparatus | 1000 zł |
| Molar rotator | 550 zł |
| Expander | 750 zł |
| Palatal arch (Goshgarian type) | 500 zł |
| lingual arch | 450 zł |
| Nance tile | 800 zł |
| Hyrax/Hass | 1100 zł |
| Expander Marco - Rosa | 1400 zł |
| Q-helix/ Pendulum | 850 zł |
| Extraoral extractor (Headgear) | 450 zł |
| Language barrier | 550 zł |
| Space keeper (soldered to the ring) | 450 zł |
| Additional fixed element (tongue cleat, button, spring, tube) | 60 zł |
| Installation of separators | 0 zł |
| Stripping | 60 zł |
| Recontouring | 60 zł |
| Removable braces | |
| Schwarz plate | 800 zł |
| Additional straight/special screw | 40 zł/110 zł |
| Face mask | 700 zł |
| Trainer | 550 zł |
| Atrial plate | 170 zł |
| Atrial plate with barrier | 360 zł |
| Inspection of mobile apparatus 1 apparatus | 170 zł |
| Removable braces inspection 2 apparatuses | 220 zł |
| Fitting/repair of removable braces by technician | 300 zł |
Periodontology |
|
| Periodontal consultation | 70 zł |
| Treatment of mucosal lesions - 1 visit | 100 zł |
| Parcany pocket with drug application | 130 zł |
| Histopathological examination | 200 zł |
| Excision of mucocoele (mucocele) | 450-600 zł |
| Removal of a stone from a salivary gland | from 400 zł |
| Frenectomy (laser) | from 500-600 zł |
| Fiberglass tooth splinting 1 tooth | 150 zł |
| Gingivectomy (aesthetic) 1 tooth | 150 zł |
| Closed curettage to the 3rd tooth | 320 zł |
| Closed curettage over 3-6 teeth | from 500 zł |
| Open curettage up to 3 teeth | 890 zł |
| Open curettage over 3-6 teeth | from 1100 zł |
| Flap procedure + bone regeneration - small | from 1900 zł |
| Flap procedure + bone regeneration - large | from 2200 zł |
| Deepening of the oral vestibule | 800 zł |
| Dredging of the oral vestibule with grafting | 1600 zł |
| Coverage of gingival recession (intracoronal flap shift) 1 tooth | 990 zł |
| Coverage of gingival recession (intracoronal flap shift) 2 teeth | 1200 zł |
| Coverage of gingival recession (intracoronal flap shift) 3 teeth | 1400 zł |
| Covering gingival recession with biomaterial 1 tooth | from 1600 zł |
| Gingivoplasty (gum plasty) for up to 3 teeth | 550 zł |
| Gingivoplasty (gingival plasty) for up to 6 teeth | 880 zł |
| Gingivoplasty with osteoplasty for up to 3 teeth | 1000 zł |
| Gingivoplasty with osteoplasty for up to 6 teeth | 1700 zł |
| Extension of the clinical crown of a single-rooted tooth | 330 zł |
| Extension of the clinical crown of a multi-rooted tooth | 440 zł |
| Corticotomy (1 tooth) | 650 zł |
| Corticotomy (2-3 teeth) | 850 zł |
| Corticotomy (quadrant) | 1100 zł |
| Corticotomy (1 arch) | 1800 zł |
Pediatric dentistry |
|
| Adaptation visit (up to 20min.) | 70 zł |
| Anesthesia | 50 zł |
| Polishing | 80 zł |
| Glass ionomer filling in a deciduous tooth | 150-200 zł |
| Composite filling in a deciduous tooth | 160-200 zł |
| Devitalization with anesthesia | 110 zł |
| Lacquering | 150-200 zł |
| Teeth varnishing (fluoridation) | 150 zł |
| Teeth cleaning + fluoridation | 200 zł |
| Extraction of a deciduous tooth | 150-250 zł |
| Opening an abscessed tooth | 110 zł |
| Post-trauma examination | 110 zł |
| Hygiene instruction | 50 zł |
| Life-saving amputation | 170 zł |
| Filling after amputation | 170 zł |
| Indirect treatment | 110 zł |
| Suturing of teeth after trauma (per 1 tooth) | 130 zł |
Treatment of bruxism |
|
| Consultation (up to 45min) | 150 zł |
| M.A.G.O rail | 3500 zł |
| Bioorthosis | 4000 zł |
| Follow-up visit | 100 zł |
| Equilibration | 300 zł |

